{{race.raceDescription}} {{race.russRaceDescription}}
{{registration.raceDescription}} {{registration.russRaceDescription}}
Wilma Weeny | 70000 |
Önas Spartacus | 40000 |
Cyouintroublemaj | 40000 |
Maharasha* | 40000 |
Wingait Birgitta | 40000 |
Magical Time* | 35000 |
Armand Dee | 25000 |
Bar Bite Me | 24000 |
Klinger* (NO) | 20000 |
The Bandit* (NO) | 20000 |
Be Brighter Zon | 20000 |
Razzia | 20000 |
Latin Lover Helvin | 18000 |
Take Your Time | 16000 |
Mindyourlove W.F. | 15000 |
Kahbean | 15000 |
Baiae | 11000 |
Earnest | 10500 |
Fantastic Kosing | 10500 |
Thell it Again | 10500 |
Mago Volante | 10000 |
Indiana Downs | 8500 |
Okidoki M.V.* (NO) | 8000 |
Kimi Pace | 7500 |
Keyword | 7000 |
Tour de Valley | 7000 |
The Box | 7000 |
Rise N'Shine Vixi* | 6000 |
Call Her a Threat | 5500 |
Justbeforemidnight | 5500 |
Final Approach | 5500 |
Kanaka | 5000 |
Wanheda | 5000 |
Valley Queen | 5000 |
She's All That | 5000 |
Selected Time* | 5000 |
Mizz Wermland | 4500 |
M.H.Cash Ing* (NO) | 4000 |
Kejsarinnan Sisu | 4000 |
R.M.G.Lovely Linda* (NO) | 4000 |
Intombazane | 3500 |
Glaziers Wonderboy* (NO) | 3000 |
Kelly Jaam | 3000 |
Carisma H.T.* (NO) | 2500 |
Uber | 1500 |
Funga Nafasi | 1500 |
One of Us N.O.* (NO) | 1500 |
It's Now or Never* (DK) | 1500 |
Bi Nka Bi* (NO) | 1500 |
Mayweather N.O.* (NO) | 1500 |
Futurity | 1500 |
Jarel Boko och Björn Goop.